Aqua Aerobics classes offer you something different to a traditional gym workout and you’ll really see a difference in your overall health and fitness.
Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
Monday | 9:00 am | 9:45 am | not available | |
Monday | 6:15 pm | 7:00 pm | not available | |
Monday | 10:30 am | 11:15 am | not available | |
Tuesday | 9:00 am | 9:45 am | not available | |
Wednesday | 9:00 am | 9:45 am | not available | |
Wednesday | 6:15 pm | 7:00 pm | not available | |
Wednesday | 10:30 am | 11:15 am | not available | |
Thursday | 9:00 am | 9:45 am | not available | |
Friday | 9:00 am | 9:45 am | not available | |
Friday | 10:30 am | 11:15 am | not available | |
Saturday | 9:00 am | 9:45 am | not available |
Monday
9:00 am -
9:45 am
- Aqua
- at
6:15 pm -
7:00 pm
- Aqua
- at
10:30 am -
11:15 am
- Aqua
- at
Tuesday
9:00 am -
9:45 am
- Aqua
- at
Wednesday
9:00 am -
9:45 am
- Aqua
- at
6:15 pm -
7:00 pm
- Aqua
- at
10:30 am -
11:15 am
- Aqua
- at
Thursday
9:00 am -
9:45 am
- Aqua
- at
Friday
9:00 am -
9:45 am
- Aqua
- at
10:30 am -
11:15 am
- Aqua
- at
Saturday
9:00 am -
9:45 am
- Aqua
- at