Push yourself and ride to the rhythm of powerful music.
Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
Monday | 6:00 am | 7:00 am | not available | |
Monday | 8:30 am | 9:30 am | not available | |
Tuesday | 8:30 am | 9:15 am | not available | |
Wednesday | 6:00 am | 7:00 am | not available | |
Wednesday | 5:30 pm | 6:30 pm | not available | |
Thursday | 9:15 am | 10:15 am | not available | |
Friday | 6:00 am | 6:45 am | not available | |
Friday | 9:15 am | 10:15 am | not available | |
Friday | 4:00 pm | 4:50 pm | not available | |
Saturday | 7:30 am | 8:30 am | not available |
Monday
6:00 am -
7:00 am
- RPM
- at
8:30 am -
9:30 am
- RPM
- at
Tuesday
8:30 am -
9:15 am
- RPM
- at
Wednesday
6:00 am -
7:00 am
- RPM
- at
5:30 pm -
6:30 pm
- RPM
- at
Thursday
9:15 am -
10:15 am
- RPM
- at
Friday
6:00 am -
6:45 am
- RPM
- at
9:15 am -
10:15 am
- RPM
- at
4:00 pm -
4:50 pm
- RPM
- at
Saturday
7:30 am -
8:30 am
- RPM
- at